| Bullion
Technical for 03-07-2026 |
| Gold MCX | Aug-26 | 145758 | 141226 | 142495 | 144127 | 145396 | 147028 | 148297 | 149929 |
|
| Gold Comex | Aug-26 | 4126 | 3946 | 3994 | 4060 | 4109 | 4174 | 4223 | 4289 |
|
| Silver MCX | Sep-26 | 233304 | 222728 | 226151 | 229728 | 233151 | 236728 | 240151 | 243728 |
|
| Silver Comex | Sep-26 | 61.064 | 56.294 | 57.855 | 59.459 | 61.020 | 62.624 | 64.185 | 65.789 |
|
| Base Metals
Technical for 03-07-2026 |
| Aluminium | Jul-26 | 328.20 | 322.70 | 324.20 | 326.20 | 327.80 | 329.80 | 331.30 | 333.30 |
|
| Copper | Jul-26 | 1275.00 | 1248 | 1257 | 1266 | 1275 | 1284 | 1293 | 1302 |
|
| Nickel | Jul-26 | 1563.40 | 1527 | 1543 | 1553 | 1569 | 1579 | 1595 | 1605 |
|
| Lead | Jul-26 | 197.20 | 194.70 | 195.30 | 196.30 | 196.90 | 197.80 | 198.40 | 199.40 |
|
| Zinc | Jul-26 | 359.75 | 353.80 | 355.70 | 357.70 | 359.60 | 361.60 | 363.50 | 365.50 |
|
| Energy
Technical for 03-07-2026 |
| Crude Oil MCX | Jul-26 | 6540 | 6337 | 6381 | 6461 | 6505 | 6585 | 6629 | 6709 |
|
| Crude Oil Nymex | Aug-26 | 68.69 | 65.79 | 66.42 | 67.55 | 68.18 | 69.31 | 69.94 | 71.07 |
|
| Natural Gas MCX | Jul-26 | 306.00 | 297.80 | 299.80 | 302.90 | 304.90 | 308.00 | 310.00 | 313.10 |
|
| Natural Gas Henry Hub | Aug-26 | 3.196 | 3.089 | 3.120 | 3.158 | 3.189 | 3.227 | 3.258 | 3.296 |