BullionTechnical for 30-11-2023 |
Gold MCX | February-24 | 62808 | 62190 | 62364 | 62586 | 62760 | 62982 | 63156 | 63378 |
Gold Comex | February-24 | 2067 | 2041 | 2048 | 2058 | 2065 | 2075 | 2082 | 2091 |
Silver MCX | March-24 | 77274 | 75936 | 76384 | 76829 | 77277 | 77722 | 78170 | 78615 |
Silver Comex | March-24 | 25.443 | 24.797 | 25.021 | 25.232 | 25.456 | 25.667 | 25.891 | 26.102 |
Base MetalsTechnical for 30-11-2023 |
Aluminium | December-23 | 202.50 | 201.30 | 201.90 | 202.20 | 202.70 | 203.00 | 203.60 | 203.90 |
Copper | December-23 | 719.65 | 712.20 | 715.40 | 717.50 | 720.70 | 722.80 | 726.00 | 728.10 |
Nickel | December-23 | - | - | - | - | - | - | - | - |
Lead | December-23 | 186.05 | 184.30 | 185.00 | 185.50 | 186.20 | 186.70 | 187.40 | 187.90 |
Zinc | December-23 | 224.70 | 220.40 | 222.30 | 223.50 | 225.50 | 226.70 | 228.60 | 229.80 |
EnergyTechnical for 30-11-2023 |
Crude Oil MCX | December-23 | 6488 | 6190 | 6257 | 6372 | 6439 | 6554 | 6621 | 6736 |
Crude Oil Nymex | January-24 | 77.86 | 73.90 | 74.79 | 76.32 | 77.21 | 78.74 | 79.63 | 81.16 |
Natural Gas MCX | December-23 | 236.30 | 221.50 | 226.40 | 231.30 | 236.20 | 241.10 | 246.00 | 250.90 |
Natural Gas Henry Hub | January-24 | 2.804 | 2.643 | 2.701 | 2.753 | 2.811 | 2.863 | 2.921 | 2.973 |